COMPLETE THESE 3 STEPS to generate costing and Return on Investment (ROI)
1 Select devices
Choose the best device type for your course
Choose the best device type for your course
Ultra-high resolution, robust 8inch cart screens for your fleet.
Robust Mobile screens that attach to golf bag
Unobtrusive GPS based tracking of cart fleet
GPS based tracking tag that clips onto golf bags, trolleys or caddy
Software packages to suite all your requirements
Basic GPS cart tracking, to manage your cart fleets.
Standard line of site and geofencing in real-time, to manage day to day operations and course traffic.
Extra features can be purchased.
Full software package including Optimization features and the Analytics Hub.
Click here to compare software packages
Software option | GO | TRACK | PREMIUM OPTIMIZER |
---|---|---|---|
Mode | cart / mobile / combined | cart / mobile / combined | cart / mobile / combined |
System default / minimum tracking tags | 36 | 36 | 36 |
Contract period | 36 Months | 36 Months | 36 Months |
Live map - field tracking | • | • | • |
Pre-emptive in-play alerts / algorithms | • | • | • |
Geofencing | • | • | • |
Trackmaps unlimited | (Cart location history - up to 3 months.) | • | • |
Player assistant / Marshal / Ranger tracking | • | • | • |
Superintendent / maintenance vehicle tracking | • | • | • |
Drinks cart tracking | • | • | • |
Shotgun tracking | • | • | |
Tee times page - Tee times integration** | • | • | |
Basic stats page | • | • | |
User management portal and staff profiles | • | • | |
ANALYTICS AND REPORTING | Not Applicable | [optional module $2.50 pm per unit] | • |
Analytics Hub | * | • | |
Benchmarker - goal setting / reporting / email reports | * | • | |
Dynamic Goal Times | * | • | |
Gap time tracker | * | • | |
PLAYER EXPERIENCE MODULE | Not Applicable | [optional module $2.50 pm per unit] | • |
Player / Caddie Pace profiles | * | • | |
On-course Interaction Tracker | * | • | |
VIP tracking | * | • | |
End of round alerts | * | • | |
GEOFENCE / ALERTS MODULE | Not Applicable | [optional module $2.50 pm per unit] | • |
Geofencing and System Alerts | * | • | |
Sms / phone priority notifications | * | • | |
Cart alert buzzer sound (Classic install) | * | • | |
Geofencing and Alerts (2 Way devices) | * | • | |
Coming soon: Vehicle Usage Hours | * | • | |
Utilization Heatmaps | * | • | |
2WAY SPECIAL FEATURES (2 Way devices) | Not Applicable | [optional module $2.50 pm per unit] | • |
Advertising (2 Way devices) | * | • | |
Food Order (2 Way devices) | * | • | |
Coming soon: Smart notifications (2 Way devices) | * | • | |
CONSULTING SERVICES | • | ||
Detailed seasonal stats reports/ analytics | • | ||
FUTURE MODULES & INNOVATIONS | • |
Review your selection and generate your Quote and Return on Investment (ROI).