Choose the best device type for your course
Software packages to suit all your requirements
Review your selection and make adjustments
Back to top >
PACKAGE OPTIONS |
TAGMARSHAL TRACK |
TAGMARSHAL PREMIUM |
| MODE | ||
| System default / minimum tracking tags | 30 / 40 | 30 / 40 |
| Contract period | 36 / 48 months | 36 / 48 months |
| Installation | Tagmarshal installation | Tagmarshal installation |
| Live map - field tracking | ✓ | ✓ |
| Track Maps unlimited | ✓ | ✓ |
| Player assistant / marshal / ranger tracking | ✓ | ✓ |
| Superintendent / maintenance vehicle tracking | ✓ | ✓ |
| Drinks cart tracking | ✓ | ✓ |
| Basic stats page | ✓ | ✓ |
| Automated Email Reporting | ✓ | ✓ |
| Geofencing basics | ✓ | ✓ |
| 2Way Messaging | ✓ | ✓ |
| Tee times page** | ✓ | ✓ |
| Shotgun tracking | ✓ | ✓ |
| Pre-emptive in-play alerts / algorithms | ✓ | ✓ |
| User-specific customisable Interface | ✓ | ✓ |
| User management portal and staff profiles | ✓ | ✓ |
| Dashboard Widgets | ✓ | ✓ |
| Backend platform users | up to 6 user accounts ($29 per additional user) | up to 15 user accounts ($29 per additional user) |
| Text notifications | up to 400 Texts p/m | up to 1000 Texts p/m |
| Bundled Text rate | 400 Texts per $20 bundle | 400 Texts per $20 bundle |
| ANALYTICS AND REPORTING | [optional module $2.90 p/m per unit] | |
| Analytics Hub Learn more | * | ✓ |
| Benchmarker - goal setting / reporting / email reports | * | ✓ |
| Dynamic Goal Times | * | ✓ |
| Gap time tracker | * | ✓ |
| PLAYER EXPERENCE MODULE | [optional module $2.90 p/m per unit] | |
| Player / Caddie Pace profiles | * | ✓ |
| On-course Interaction Tracker Learn more | * | ✓ |
| VIP tracking | * | ✓ |
| End of round alerts | * | ✓ |
| FLEET / GEOFENCE / ALERTS MODULE | [optional module $2.90 p/m per unit] | |
| Geofencing and alerts Learn more | * | ✓ |
| SMS / phone priority notifications | * | ✓ |
| Cart alert buzzer sound Learn more | * | ✓ |
| Heatmap Visualization | * | ✓ |
| Cart Stop (Additional $5 per unit) | * | ✓ |
| CADDIE MANAGEMENT MODULE | [optional module $2.90 p/m per unit] | |
| Assign and manage independent and internal caddies | * | ✓ |
| Caddie App licenses | Tagmarshal App; up to 60 users | Tagmarshal App; up to 60 users |
| 2WAY SPECIAL FEATURES | [optional module $2.90 pm per unit] | |
| Advertising Module* Learn more | [optional module $2.90 p/m per unit] - *included in media | ✓ |
| F&B Module | * | ✓ |
| Bluetooth speakers (Additional $99 per unit or $3.25 per month for hardware) | * | [optional module $2.90 p/m per unit] |
| CONSULTING SERVICES | ||
| Detailed seasonal stats reports / analytics | ✓ | |
| FUTURE MODULES & INNOVATIONS | ||
| Future modules and innovations | ✓ | |
Choose the best device type for your course
Software packages to suit all your requirements
Full software package including optimization features and the Analytics Hub. Best suited for courses who want to set goals, track and optimize, to improve.
Standard line of sight and geofencing in real time to manage day-to-day operations and course traffic. Additional features can be purchased.
PACKAGE OPTIONS |
TAGMARSHAL TRACK |
TAGMARSHAL PREMIUM |
| MODE | ||
| System default / minimum tracking tags | 30 / 40 | 30 / 40 |
| Contract period | 36 / 48 months | 36 / 48 months |
| Installation | Tagmarshal installation | Tagmarshal installation |
| Live map - field tracking | ✓ | ✓ |
| Track Maps unlimited | ✓ | ✓ |
| Player assistant / marshal / ranger tracking | ✓ | ✓ |
| Superintendent / maintenance vehicle tracking | ✓ | ✓ |
| Drinks cart tracking | ✓ | ✓ |
| Basic stats page | ✓ | ✓ |
| Automated Email Reporting | ✓ | ✓ |
| Geofencing basics | ✓ | ✓ |
| 2Way Messaging | ✓ | ✓ |
| Tee times page** | ✓ | ✓ |
| Shotgun tracking | ✓ | ✓ |
| Pre-emptive in-play alerts / algorithms | ✓ | ✓ |
| User-specific customisable Interface | ✓ | ✓ |
| User management portal and staff profiles | ✓ | ✓ |
| Dashboard Widgets | ✓ | ✓ |
| Backend platform users | up to 6 user accounts ($29 per additional user) | up to 15 user accounts ($29 per additional user) |
| Text notifications | up to 400 Texts p/m | up to 1000 Texts p/m |
| Bundled Text rate | 400 Texts per $20 bundle | 400 Texts per $20 bundle |
| ANALYTICS AND REPORTING | [optional module $2.90 p/m per unit] | |
| Analytics Hub Learn more | * | ✓ |
| Benchmarker - goal setting / reporting / email reports | * | ✓ |
| Dynamic Goal Times | * | ✓ |
| Gap time tracker | * | ✓ |
| PLAYER EXPERENCE MODULE | [optional module $2.90 p/m per unit] | |
| Player / Caddie Pace profiles | * | ✓ |
| On-course Interaction Tracker Learn more | * | ✓ |
| VIP tracking | * | ✓ |
| End of round alerts | * | ✓ |
| FLEET / GEOFENCE / ALERTS MODULE | [optional module $2.90 p/m per unit] | |
| Geofencing and alerts Learn more | * | ✓ |
| SMS / phone priority notifications | * | ✓ |
| Cart alert buzzer sound Learn more | * | ✓ |
| Heatmap Visualization | * | ✓ |
| Cart Stop (Additional $5 per unit) | * | ✓ |
| CADDIE MANAGEMENT MODULE | [optional module $2.90 p/m per unit] | |
| Assign and manage independent and internal caddies | * | ✓ |
| Caddie App licenses | Tagmarshal App; up to 60 users | Tagmarshal App; up to 60 users |
| 2WAY SPECIAL FEATURES | [optional module $2.90 pm per unit] | |
| Advertising Module* Learn more | [optional module $2.90 p/m per unit] - *included in media | ✓ |
| F&B Module | * | ✓ |
| Bluetooth speakers (Additional $99 per unit or $3.25 per month for hardware) | * | [optional module $2.90 p/m per unit] |
| CONSULTING SERVICES | ||
| Detailed seasonal stats reports / analytics | ✓ | |
| FUTURE MODULES & INNOVATIONS | ||
| Future modules and innovations | ✓ | |
Review your selection and make adjustments