Choose the best device type for your course
Software packages to suit all your requirements
Review your selection and make adjustments
Back to top >
PACKAGE OPTIONS |
TAGMARSHAL GO |
TAGMARSHAL TRACK |
TAGMARSHAL PREMIUM |
MODE | |||
System default / minimum tracking tags | 36 | 36 | 36 |
Contract period | 36 Months | 36 Months | 36 Months |
Contract period | 36 Months | 36 Months | 36 Months |
Live map - field tracking | • | • | • |
Pre-emptive in-play alerts / algorithms | • | • | • |
Geofencing Learn more | • | • | • |
Trackmaps unlimited | (Cart location history - up to 3 months) | • | • |
Player assistant / Marshal / Ranger tracing | • | • | • |
Superintendent / maintenance vehicle tracking | • | • | • |
Drinks cart tracking | • | • | • |
Shotgun tracking Learn more | • | • | |
Tee times page - Tee times integration** | • | • | |
Basic stats page | • | • | |
User management portal and staff profiles | • | • | |
ANALYTICS AND REPORTING | Not Applicable | [optional module $2.50 pm per unit] | |
Analytics Hib Learn more | • | • | |
Benchmarker - goal setting / reporting / email reports | • | • | |
Dynamic Goal Times | • | • | |
Gap time tracker | • | • | |
PLAYER EXPERENCE MODULE | Not applicable | [optional module $2.50 pm per unit] | |
Player / Caddie Pace profiles | • | • | |
On-course Interaction Tracker Learn more | • | • | |
VIP tracking | • | • | |
End of round alerts | • | • | |
FLEET / GEOFENCE / ALERTS MODULE | Not applicable | [optional module $2.50 pm per unit] | |
Geofencing and alerts Learn more | • | • | |
SMS / phone priority notifications | • | • | |
Cart alert buzzer sound Learn more | • | • | |
Coming soon: Vehicle Usage Hours | • | • | |
Utilization Heatmaps | • | • | |
2WAY SPECIAL FEATURES | Not applicable | [optional module $2.50 pm per unit] | |
Advertising Learn more | • | • | |
Food Order | • | • | |
Coming soon: Smart notifications | • | • | |
CONSULTING SERVICES | |||
Detailed seasonal stats reports / analytics | • | ||
FUTURE MODULES & INNOVATIONS |
Choose the best device type for your course
Software packages to suit all your requirements
Basic GPS cart tracking to manage your cart fleets. Making it easy to manage course traffic and field flow, as well as your cart fleet.
Standard line of site and geofencing in real time to manage day to day operations and course traffic. Additional features can be purchased.
Full software package including Optimization features and the Analytics Hub. Best suited for courses who want to set goals, track and optimize, to improve.
PACKAGE OPTIONS |
TAGMARSHAL GO |
TAGMARSHAL TRACK |
TAGMARSHAL PREMIUM |
MODE | |||
System default / minimum tracking tags | 36 | 36 | 36 |
Contract period | 36 Months | 36 Months | 36 Months |
Contract period | 36 Months | 36 Months | 36 Months |
Live map - field tracking | • | • | • |
Pre-emptive in-play alerts / algorithms | • | • | • |
Geofencing Learn more | • | • | • |
Trackmaps unlimited | (Cart location history - up to 3 months) | • | • |
Player assistant / Marshal / Ranger tracing | • | • | • |
Superintendent / maintenance vehicle tracking | • | • | • |
Drinks cart tracking | • | • | • |
Shotgun tracking Learn more | • | • | |
Tee times page - Tee times integration** | • | • | |
Basic stats page | • | • | |
User management portal and staff profiles | • | • | |
ANALYTICS AND REPORTING | Not Applicable | [optional module $2.50 pm per unit] | |
Analytics Hib Learn more | • | • | |
Benchmarker - goal setting / reporting / email reports | • | • | |
Dynamic Goal Times | • | • | |
Gap time tracker | • | • | |
PLAYER EXPERENCE MODULE | Not applicable | [optional module $2.50 pm per unit] | |
Player / Caddie Pace profiles | • | • | |
On-course Interaction Tracker Learn more | • | • | |
VIP tracking | • | • | |
End of round alerts | • | • | |
FLEET / GEOFENCE / ALERTS MODULE | Not applicable | [optional module $2.50 pm per unit] | |
Geofencing and alerts Learn more | • | • | |
SMS / phone priority notifications | • | • | |
Cart alert buzzer sound Learn more | • | • | |
Coming soon: Vehicle Usage Hours | • | • | |
Utilization Heatmaps | • | • | |
2WAY SPECIAL FEATURES | Not applicable | [optional module $2.50 pm per unit] | |
Advertising Learn more | • | • | |
Food Order | • | • | |
Coming soon: Smart notifications | • | • | |
CONSULTING SERVICES | |||
Detailed seasonal stats reports / analytics | • | ||
FUTURE MODULES & INNOVATIONS |
Review your selection and make adjustments